This browser does not support the video element.
HMLS Polyester Dipped Stiff Cord | ||||||
Test Item | Unit | 1000D/2*3 | 1500D/3*3 | 1000D/2*5 | 1000D/4*3 | 1000D/5*3 |
Breaking Strength | N | ≥420 | ≥630 | ≥680 | ≥850 | ≥1020 |
Elongation at Break | % | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 | 9.5±1.5 |
Elongation at Setload | % | 3.1±0.5 | 2.0±0.5 | 2.2±0.5 | 2.4±0.6 | 2.0±0.6 |
@200N | @200N | @200N | @300N | @300N | ||
Weight per 100 m | g/100m | 73±3 | 110±4 | 121±4 | 145±5 | 185±6 |
Cord Diameter | mm | 0.9±0.1 | 1.2±0.1 | 1.24±0.1 | 1.36±0.1 | 1.55±0.1 |
Hot air Shrinkage 150℃ 3min 130g | % | ≤3 | ≤3 | ≤3 | ≤2.8 | ≤2.8 |
T-Adhesion at150℃30min | N/cm | ≥240 | ≥260 | ≥280 | ≥300 | ≥320 |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us