Specification
Dipped NTB60 and NTB90 Fabric | |||
NTB60 | NTB90 | ||
Test Item | Unit | N6 840D * N6 840D | N6 1260D * N6 1260D |
Breaking Strength | N/cm | ≥580 | ≥820 |
Warp Elongation at Break | % | 35±5.0 | 35±5.0 |
Weft Elongation at Break | % | 40±5.0 | 40±5.0 |
Number of threads-warp | piece/10cm | 105±5 | 95±5 |
Number of threads-weft | piece/10cm | 105±5 | 95±5 |
Hot air Shrinkage 150℃ 3min 130g | % | ≤6.5 | ≤6.5 |
Adhesion at150℃30min | N/2.5cm | ≥200 | ≥200 |
Weight | g/m2 | 250±20 | 320±20 |
Thickness | mm | 0.5±0.1 | 0.6±0.1 |
Width | cm | 100-150 | 100-150 |
item | value |
Supply Type | Make-to-Order |
Material | Nylon |
Weight | 15-260GSM |
Thickness | lightweight |
Feature | High Breaking Strength |
Technics | woven |
Style | Plain |
Type | rubber cups fabric |
Width | 39/59'' |
Density | 20EPI |
Pattern | Coated |
Use | rubber cups |
Yarn Count | 105*105 |
Knitted Type | Weft |
Coated Type | PE Laminated |
Model number | NTB60&NTB90 |
Application | rubber cups |
Function | consistency |
Advantage | high stability |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us