Specification of NN fabric | |||||||||||||||
Item | Unit | NN100 | NN125 | NN150 | NN200 | NN250 | NN300 | EP400 | |||||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||
Yarn | Dtex | 1400*1 | 1400*1 | 1400*1 | 1400*1 | 1870*1 | 1400*1 | 1400*2 | 1870*1 | 1870*2 | 1870*1 | 1400*3 | 1400*2 | 1870*3 | 1870*2 |
Density | End/10cm | 138±2 | 54±2 | 150±2 | 65±2 | 136±2 | 66±2 | 122±2 | 59±2 | 108±2 | 63±2 | 124±2 | 43±2 | 123±2 | 36±2 |
Breaking strength | N/cm | 1250 | 450 | 1500 | 550 | 1750 | 650 | 2260 | 760 | 2800 | 780 | 3450 | 840 | 4450 | 840 |
Elongation at break | % | ≥24 | ≤60 | ≥24 | ≤60 | ≥25 | ≤50 | ≥27 | ≤50 | ≥25 | ≤40 | ≥27 | ≤40 | ≥29 | ≤40 |
Elongation at load 10% | % | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | |||||||
粘合力 Adhesion | N/2.5cm | ≥196 | ≥196 | ≥196 | ≥196 | ≥196 | ≥196 | ≥196 | |||||||
Hot air Shrinkage 150℃ 30min | % | 5 | 1 | 5 | 1 | 5 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 |
Weight | G/m² | 290±15 | 340±15 | 380±20 | 500±20 | 590±30 | 690±30 | 840±35 | |||||||
Thickness | mm | 0.5±0.05 | 0.55±0.06 | 0.65±0.07 | 0.8±0.09 | 1.10±0.01 | 1.05±0.1 | 1.20±0.12 | |||||||
Width | mm | 650-2000 | 650-2000 | 650-2000 | 650-2000 | 650-2000 | 650-2000 | 650-2000 | |||||||
Length | m | 400-1000 | 400-1000 | 400-1000 | 400-1000 | 400-1000 | 400-1000 | 400-1000 |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us