This browser does not support the video element.
Specification
SPEC | UNIT | 840D/1*840D/1 | 840D/1*840D/1 |
Content | Nylon6 | Nylon66 | |
Weft breaking strength | N/end | ≥69 | ≥71 |
Warp breaking strength | N/end | ≥67 | ≥68 |
Weft elongation at break | % | 30±5 | 30±5 |
Warp elongation at break | % | 25±5 | 25±5 |
Weft density | end/inch | based on customer's request | based on customer's request |
Warp density | end/inch | based on customer's request | based on customer's request |
Weft shrinkage in hot air | % | ≤2.0 | ≤2.0 |
Warp shrinkage in hot air | % | ≤3.0 | ≤3.0 |
Adhesion | kg/inch | ≥20 | ≥20 |
Dip pick up | % | 11±3 | 11±3 |
Water content | % | 1.5 | 1.5 |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us