Test Item | Unit | 840D/1*2 | 1260D/1*2 | 1680D/1*2 | 1890D/1*2 | 1680D/1*3 |
Breaking Strength | N | ≥127.4 | ≥205.8 | ≥264.6 | ≥294 | ≥400 |
Elongation at Break | % | 15±2.0 | 21.5±2.0 | 22±2.0 | 22±4.0 | 22±4.0 |
Elongation at | % | 8.5±1.0 | 8.7±1.0 | 8.7±1.0 | 9.0±1.0 | 9.0±1.0 |
@44.4N | @66.6N | @88.2N | @100N | @100N | ||
Weight per 100 m | g/100m | 22±2 | 34±2 | 44±2 | 49±4 | 66±4.0 |
Cord Diameter | mm | 0.55±0.03 | 0.65±0.05 | 0.75±0.05 | 0.82±0.05 | 1.0±0.06 |
Hot air Shrinkage 150℃ 3min 130g | % | ≤6.5 | ≤6.5 | ≤5 | ≤5 | ≤5 |
T-Adhesion at150℃30min | N/cm | ≥96 | ≥117.6 | ≥127.4 | ≥137.2 | ≥190 |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us