| Dipped nylon 6 monofilament chafer | |||
| SPEC | UNIT | 420D/1*420D/1 | 450D/1*450D/1 |
| Weft Breaking strength | N/end | ≥20 | ≥30 |
| Warp Breaking strength | N/end | ≥20 | ≥30 |
| Weft Elongation at break | % | 30±5 | 30±5 |
| Warp Elongation at break | % | 25±5 | 25±5 |
| weft density | End/inch | Based on customers’request | Based on customers’request |
| warp density | End/inch | Based on customers’request | Based on customers’request |
| Weft shrinkage in hot air | % | ≤2.0 | ≤2.0 |
| Warp shrinkage in hot air | % | ≤3.0 | ≤3.0 |
| Adhesion | Kg/inch | ≥20 | ≥20 |
| Dip pick up | % | 3±1.5 | 3±1.5 |
| Water content | % | 1.5 | 1.5 |
| Thickness | mm | 0.5±0.05 | 0.5±0.07 |
| Width | cm | 100-150 | 100-150 |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us