Specification
| Polyester Dipped Yarn | ||||
| Test Item | Unit | 1000D/1*2 | 1500D/1*2 | 2000D/1*2 |
| Breaking Strength | N | ≥142 | ≥207 | ≥282 |
| Elongation at Break | % | 15±2.2 | 15±2.2 | 15±2.2 |
| Elongation at 44.4N | % | 4.5±1.2 | 4.5±1.2 | 4.5±1.2 |
| Weight per 100 m | g/100m | 25±2 | 37.5±3 | 49±4 |
| Cord Diameter | mm | 0.56±0.03 | 0.66±0.03 | 0.75±0.03 |
| Hot air Shrinkage 150℃ 3min 130g | % | ≤3.5 | ≤3.5 | ≤3 |
| T-Adhesion at150℃30min | N/cm | ≥125 | ≥140 | ≥170 |
Dipped Fabric Dipped Soft/Stiff Cord Hose Yarn Tyre Cord Fabric
Home About Us Products Application Sustainability News Download Contact Us