Availability: | |
---|---|
Quantity: | |
kindom
Specification
Specification of EP fabric | |||||||||||
Item | Unit | EP80 | EP100 | EP125 | EP150 | EP200 | |||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||
Yarn | Dtex | 1100*1 | 1260*1 | 1100*1 | 1870*1 | 1670*1 | 1870*1 | 1100*2 | 1400*2 | 1100*3 | 1400*2 |
Density | End/10cm | 170±2 | 58±2 | 197±2 | 55±2 | 166±2 | 55±2 | 154±2 | 41±2 | 124±2 | 44±2 |
Breaking strength | N/cm | 1050 | 550 | 1370 | 650 | 1600 | 650 | 2000 | 700 | 2470 | 800 |
Elongation at break | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Elongation at load 10% | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |||||
Adhesion | N/2.5cm | ≥196 | ≥196 | ≥196 | ≥196 | ≥196 | |||||
Hot air Shrinkage 150℃ 30min | % | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 |
Weight | G/m² | 330±20 | 370±20 | 420±20 | 510±20 | 600±20 | |||||
Thickness | mm | 0.5±0.05 | 0.53±0.06 | 0.6±0.05 | 0.7±0.05 | 0.8±0.09 | |||||
Width | mm | 650-2000 | 650-2000 | 650-2000 | 650-2000 | 650-2000 | |||||
Length | m | 400-1000 | 400-1000 | 400-1000 | 400-1000 | 400-1000 |
FAQ
1. Are you trading company or manufacturer ?
We are factory.
2. Can we get your free samples?
Sure, small sample is free of charge .But the freight for express is borne by buyer.
3.What Is your shipping term?
By sea/air/express.
4. How long is your dellvery time?
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.
Specification
Specification of EP fabric | |||||||||||
Item | Unit | EP80 | EP100 | EP125 | EP150 | EP200 | |||||
Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | Warp | Weft | ||
Yarn | Dtex | 1100*1 | 1260*1 | 1100*1 | 1870*1 | 1670*1 | 1870*1 | 1100*2 | 1400*2 | 1100*3 | 1400*2 |
Density | End/10cm | 170±2 | 58±2 | 197±2 | 55±2 | 166±2 | 55±2 | 154±2 | 41±2 | 124±2 | 44±2 |
Breaking strength | N/cm | 1050 | 550 | 1370 | 650 | 1600 | 650 | 2000 | 700 | 2470 | 800 |
Elongation at break | % | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 | ≥14 | ≤45 |
Elongation at load 10% | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | |||||
Adhesion | N/2.5cm | ≥196 | ≥196 | ≥196 | ≥196 | ≥196 | |||||
Hot air Shrinkage 150℃ 30min | % | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 5 | 1 |
Weight | G/m² | 330±20 | 370±20 | 420±20 | 510±20 | 600±20 | |||||
Thickness | mm | 0.5±0.05 | 0.53±0.06 | 0.6±0.05 | 0.7±0.05 | 0.8±0.09 | |||||
Width | mm | 650-2000 | 650-2000 | 650-2000 | 650-2000 | 650-2000 | |||||
Length | m | 400-1000 | 400-1000 | 400-1000 | 400-1000 | 400-1000 |
FAQ
1. Are you trading company or manufacturer ?
We are factory.
2. Can we get your free samples?
Sure, small sample is free of charge .But the freight for express is borne by buyer.
3.What Is your shipping term?
By sea/air/express.
4. How long is your dellvery time?
Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.