Color: | |
---|---|
Availability: | |
Quantity: | |
kingdom
Dipped N6 tyre cord fabric | ||||||
SPEC | Unit | 840D/2 | 1260D/2 | 1260D/3 | 1680D/2 | 1890D/2 |
Breaking strength | N/end | ≥137.2 | ≥215.6 | ≥313.6 | ≥297.3 | ≥313.6 |
100N extension under given load | % | 9.5±0.5 | 9.5±0.5 | |||
88.2N extension under given load | % | 9.5±0.5 | ||||
66.6N extension under given load | % | 9.5±0.5 | ||||
44.1N extension under given load | % | 9.5±0.5 | ||||
Adhesion | N/cm | 117.6 | 147 | 176.4 | 166.6 | 176.4 |
Dip pick up | % | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 |
Breaking strength difference | % | ≤3.8 | ≤3.8 | ≤3.8 | ≤3.8 | ≤3.8 |
Shrinkage in hot air | % | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
Twist | T/m | 460±15 | 370±15 | 320±15 | 330±15 | 320±15 |
Water content | % | 1 | 1 | 1 | 1 | 1 |
"Quality is our top priority."We attach great inportance to quality and innovation.We regard quality and service sd the heart of the enterprise,operate in good faith and innovation.Cooperate with us and let us move foward together.At the same time,we will develop more and do better in this industry.
Dipped N6 tyre cord fabric | ||||||
SPEC | Unit | 840D/2 | 1260D/2 | 1260D/3 | 1680D/2 | 1890D/2 |
Breaking strength | N/end | ≥137.2 | ≥215.6 | ≥313.6 | ≥297.3 | ≥313.6 |
100N extension under given load | % | 9.5±0.5 | 9.5±0.5 | |||
88.2N extension under given load | % | 9.5±0.5 | ||||
66.6N extension under given load | % | 9.5±0.5 | ||||
44.1N extension under given load | % | 9.5±0.5 | ||||
Adhesion | N/cm | 117.6 | 147 | 176.4 | 166.6 | 176.4 |
Dip pick up | % | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 | 4.5±1.0 |
Breaking strength difference | % | ≤3.8 | ≤3.8 | ≤3.8 | ≤3.8 | ≤3.8 |
Shrinkage in hot air | % | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 |
Twist | T/m | 460±15 | 370±15 | 320±15 | 330±15 | 320±15 |
Water content | % | 1 | 1 | 1 | 1 | 1 |
"Quality is our top priority."We attach great inportance to quality and innovation.We regard quality and service sd the heart of the enterprise,operate in good faith and innovation.Cooperate with us and let us move foward together.At the same time,we will develop more and do better in this industry.