| Color: | |
|---|---|
| Availability: | |
| Quantity: | |
kingdom
HMLS low elongity dipped yarn and non-dipped heat setting polyester yarn
| Test Item | Unit | Construction | |||
| 1100Dtex | 1440Dtex | 1670Dtex | 2200Dtex | ||
| Breaking Strength | N | ≥70 | ≥90 | ≥105 | ≥140 |
Elongation at break | % | 10±1.5 | 10±1.5 | 10±1.5 | 10±1.5 |
| Twist | T/m | 60±10 | 60±10 | 60±10 | 60±10 |
| Weight per 100m | g/100m | 12±1 | 15±1 | 18±1.5 | 24±2 |
| Hot air shrinkage 150℃ 3min 130g | % | 2.0±0.4 | 2.0±0.4 | 2.0±0.4 | 2.0±0.4 |
| T-Adhesion at 150℃ 30min | N/cm | ≥55 | ≥60 | ≥70 | ≥75 |
HMLS low elongity dipped yarn and non-dipped heat setting polyester yarn
| Test Item | Unit | Construction | |||
| 1100Dtex | 1440Dtex | 1670Dtex | 2200Dtex | ||
| Breaking Strength | N | ≥70 | ≥90 | ≥105 | ≥140 |
Elongation at break | % | 10±1.5 | 10±1.5 | 10±1.5 | 10±1.5 |
| Twist | T/m | 60±10 | 60±10 | 60±10 | 60±10 |
| Weight per 100m | g/100m | 12±1 | 15±1 | 18±1.5 | 24±2 |
| Hot air shrinkage 150℃ 3min 130g | % | 2.0±0.4 | 2.0±0.4 | 2.0±0.4 | 2.0±0.4 |
| T-Adhesion at 150℃ 30min | N/cm | ≥55 | ≥60 | ≥70 | ≥75 |

